Usage Statistics for www.esf.co.at

Summary Period: December 2024
Generated 01-Jan-2025 05:52 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 2829
Total Files 1015
Total Pages 2198
Total Visits 1522
Total KBytes 66013
Total Unique Sites 922
Total Unique URLs 148
Total Unique Referrers 71
Total Unique User Agents 212
. Avg Max
Hits per Hour 3 28
Hits per Day 91 132
Files per Day 32 60
Pages per Day 70 109
Sites per Day 29 79
Visits per Day 49 76
KBytes per Day 2129 3766
Hits by Response Code
Code 200 - OK 35.88% 1015
Code 206 - Partial Content 2.65% 75
Code 301 - Moved Permanently 23.72% 671
Code 302 - Found 19.37% 548
Code 304 - Not Modified 0.07% 2
Code 404 - Not Found 18.31% 518

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 65 2.30% 13 1.28% 40 1.82% 24 1.58% 35 3.80% 434 0.66%
2 100 3.53% 19 1.87% 81 3.69% 35 2.30% 39 4.23% 934 1.42%
3 121 4.28% 44 4.33% 105 4.78% 69 4.53% 65 7.05% 3255 4.93%
4 123 4.35% 49 4.83% 109 4.96% 76 4.99% 67 7.27% 3368 5.10%
5 67 2.37% 36 3.55% 51 2.32% 39 2.56% 40 4.34% 2811 4.26%
6 107 3.78% 31 3.05% 90 4.09% 61 4.01% 59 6.40% 1476 2.24%
7 74 2.62% 27 2.66% 62 2.82% 46 3.02% 44 4.77% 1649 2.50%
8 91 3.22% 36 3.55% 60 2.73% 48 3.15% 58 6.29% 2758 4.18%
9 97 3.43% 20 1.97% 74 3.37% 42 2.76% 54 5.86% 1220 1.85%
10 93 3.29% 24 2.36% 76 3.46% 51 3.35% 62 6.72% 1769 2.68%
11 114 4.03% 60 5.91% 86 3.91% 71 4.66% 73 7.92% 3724 5.64%
12 123 4.35% 36 3.55% 95 4.32% 54 3.55% 53 5.75% 2379 3.60%
13 98 3.46% 40 3.94% 84 3.82% 51 3.35% 49 5.31% 2263 3.43%
14 87 3.08% 28 2.76% 66 3.00% 50 3.29% 55 5.97% 1691 2.56%
15 83 2.93% 27 2.66% 73 3.32% 37 2.43% 41 4.45% 1849 2.80%
16 113 3.99% 37 3.65% 88 4.00% 63 4.14% 79 8.57% 2803 4.25%
17 97 3.43% 45 4.43% 79 3.59% 62 4.07% 70 7.59% 2893 4.38%
18 83 2.93% 30 2.96% 69 3.14% 48 3.15% 55 5.97% 2078 3.15%
19 132 4.67% 39 3.84% 83 3.78% 61 4.01% 64 6.94% 2462 3.73%
20 84 2.97% 29 2.86% 68 3.09% 44 2.89% 45 4.88% 1838 2.78%
21 89 3.15% 23 2.27% 73 3.32% 48 3.15% 50 5.42% 1381 2.09%
22 71 2.51% 26 2.56% 58 2.64% 44 2.89% 50 5.42% 1685 2.55%
23 111 3.92% 49 4.83% 79 3.59% 61 4.01% 67 7.27% 3058 4.63%
24 88 3.11% 41 4.04% 66 3.00% 52 3.42% 57 6.18% 2901 4.39%
25 69 2.44% 34 3.35% 52 2.37% 38 2.50% 37 4.01% 2171 3.29%
26 72 2.55% 24 2.36% 55 2.50% 37 2.43% 38 4.12% 1333 2.02%
27 62 2.19% 17 1.67% 51 2.32% 34 2.23% 35 3.80% 1027 1.56%
28 83 2.93% 12 1.18% 53 2.41% 34 2.23% 49 5.31% 702 1.06%
29 62 2.19% 24 2.36% 39 1.77% 29 1.91% 38 4.12% 1567 2.37%
30 85 3.00% 59 5.81% 71 3.23% 62 4.07% 62 6.72% 3766 5.70%
31 85 3.00% 36 3.55% 62 2.82% 51 3.35% 61 6.62% 2769 4.19%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 158 5.59% 2 84 8.28% 3 119 5.41% 170 5262 7.97%
1 3 123 4.35% 2 63 6.21% 2 83 3.78% 145 4503 6.82%
2 5 155 5.48% 1 41 4.04% 3 116 5.28% 100 3104 4.70%
3 3 105 3.71% 1 31 3.05% 2 80 3.64% 68 2121 3.21%
4 3 104 3.68% 1 56 5.52% 2 71 3.23% 112 3486 5.28%
5 2 89 3.15% 0 25 2.46% 2 71 3.23% 48 1492 2.26%
6 1 59 2.09% 0 15 1.48% 1 51 2.32% 32 995 1.51%
7 3 119 4.21% 0 21 2.07% 2 92 4.19% 52 1613 2.44%
8 3 121 4.28% 1 39 3.84% 2 82 3.73% 67 2066 3.13%
9 3 109 3.85% 1 39 3.84% 2 86 3.91% 65 2013 3.05%
10 3 112 3.96% 0 21 2.07% 2 91 4.14% 55 1699 2.57%
11 3 117 4.14% 1 34 3.35% 3 96 4.37% 63 1965 2.98%
12 3 117 4.14% 1 38 3.74% 3 93 4.23% 94 2919 4.42%
13 4 139 4.91% 1 32 3.15% 3 115 5.23% 67 2076 3.15%
14 4 139 4.91% 1 40 3.94% 3 116 5.28% 72 2223 3.37%
15 4 136 4.81% 1 37 3.65% 3 114 5.19% 70 2156 3.27%
16 2 83 2.93% 0 26 2.56% 2 72 3.28% 54 1685 2.55%
17 2 84 2.97% 1 34 3.35% 2 74 3.37% 61 1895 2.87%
18 4 140 4.95% 1 51 5.02% 3 107 4.87% 100 3088 4.68%
19 3 99 3.50% 1 53 5.22% 2 77 3.50% 110 3402 5.15%
20 4 130 4.60% 1 51 5.02% 3 101 4.60% 111 3430 5.20%
21 3 121 4.28% 1 57 5.62% 2 90 4.09% 123 3826 5.80%
22 3 116 4.10% 1 52 5.12% 2 90 4.09% 119 3702 5.61%
23 4 154 5.44% 2 75 7.39% 3 111 5.05% 171 5290 8.01%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 92 3.25% 238 0.36% /images/
2 86 3.04% 942 1.43% /stats/usage_202104.html
3 59 2.09% 38 0.06% /error/
4 54 1.91% 4400 6.67% /stats/usage_202011.html
5 18 0.64% 1356 2.05% /assets/fonts/fontawesome-webfont.woff2
6 14 0.49% 1166 1.77% /stats/usage_202101.html
7 13 0.46% 1129 1.71% /stats/usage_201812.html
8 13 0.46% 1102 1.67% /stats/usage_201902.html
9 13 0.46% 968 1.47% /stats/usage_201907.html
10 13 0.46% 1097 1.66% /stats/usage_202008.html
11 13 0.46% 879 1.33% /stats/usage_202010.html
12 13 0.46% 1122 1.70% /stats/usage_202110.html
13 13 0.46% 925 1.40% /stats/usage_202412.html
14 12 0.42% 119 0.18% /stats/
15 12 0.42% 1011 1.53% /stats/usage_201806.html
16 12 0.42% 952 1.44% /stats/usage_201808.html
17 12 0.42% 1029 1.56% /stats/usage_201809.html
18 12 0.42% 1051 1.59% /stats/usage_201901.html
19 12 0.42% 1046 1.58% /stats/usage_201903.html
20 12 0.42% 985 1.49% /stats/usage_201905.html
21 12 0.42% 1019 1.54% /stats/usage_201906.html
22 12 0.42% 929 1.41% /stats/usage_201908.html
23 12 0.42% 820 1.24% /stats/usage_201910.html
24 12 0.42% 1022 1.55% /stats/usage_201911.html
25 12 0.42% 882 1.34% /stats/usage_202003.html
26 12 0.42% 936 1.42% /stats/usage_202007.html
27 12 0.42% 833 1.26% /stats/usage_202009.html
28 12 0.42% 1008 1.53% /stats/usage_202012.html
29 12 0.42% 1032 1.56% /stats/usage_202103.html
30 12 0.42% 1031 1.56% /stats/usage_202105.html

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 54 1.91% 4400 6.67% /stats/usage_202011.html
2 6 0.21% 2604 3.94% /assets/fonts/fontawesome-webfont.svg
3 18 0.64% 1356 2.05% /assets/fonts/fontawesome-webfont.woff2
4 14 0.49% 1166 1.77% /stats/usage_202101.html
5 7 0.25% 1133 1.72% /assets/fonts/fontawesome-webfont.eot
6 13 0.46% 1129 1.71% /stats/usage_201812.html
7 13 0.46% 1122 1.70% /stats/usage_202110.html
8 13 0.46% 1102 1.67% /stats/usage_201902.html
9 13 0.46% 1097 1.66% /stats/usage_202008.html
10 12 0.42% 1051 1.59% /stats/usage_201901.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 92 3.25% 58 6.95% /images/
2 59 2.09% 50 5.99% /error/
3 86 3.04% 49 5.87% /stats/usage_202104.html
4 54 1.91% 45 5.39% /stats/usage_202011.html
5 13 0.46% 13 1.56% /stats/usage_201812.html
6 13 0.46% 13 1.56% /stats/usage_201902.html
7 13 0.46% 13 1.56% /stats/usage_201907.html
8 13 0.46% 13 1.56% /stats/usage_202008.html
9 13 0.46% 13 1.56% /stats/usage_202010.html
10 14 0.49% 13 1.56% /stats/usage_202101.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 92 3.25% 88 10.13% /images/
2 59 2.09% 59 6.79% /error/
3 86 3.04% 49 5.64% /stats/usage_202104.html
4 54 1.91% 43 4.95% /stats/usage_202011.html
5 14 0.49% 14 1.61% /stats/usage_202101.html
6 13 0.46% 13 1.50% /stats/usage_201902.html
7 13 0.46% 13 1.50% /stats/usage_201907.html
8 13 0.46% 13 1.50% /stats/usage_202008.html
9 13 0.46% 13 1.50% /stats/usage_202010.html
10 12 0.42% 12 1.38% /stats/

Top 22 of 71 Total Referrers
# Hits Referrer
1 2072 73.24% - (Direct Request)
2 78 2.76% http://esf.co.at
3 65 2.30% https://www.google.com/search
4 31 1.10% http://esf.co.at/
5 28 0.99% binance.com
6 19 0.67% https://www.google.com
7 17 0.60% http://esf.co.at/robots.txt
8 13 0.46% https://s1megabat.ru/
9 7 0.25% http://esf.co.at/media/system/js/core.js
10 5 0.18% http://81.19.145.92:80/
11 5 0.18% http://esf.co.at/wp-includes/js/jquery/jquery.js
12 4 0.14% esf.co.at
13 3 0.11% http://baidu.com/
14 2 0.07% https://www.google.com/
15 1 0.04% http://esf.co.at/.git/config
16 1 0.04% http://esf.co.at/dup-installer/main.installer.php
17 1 0.04% http://esf.co.at/file-manager/tinymce
18 1 0.04% http://esf.co.at/public/file-manager/tinymce
19 1 0.04% http://esf.co.at/wp-includes/css/buttons.css
20 1 0.04% http://esf.co.at/wp-login.php
21 1 0.04% http://esf.co.at:80/
22 1 0.04% https://edmondson-mcfarland-3.federatedjournals.com/adult-martial-arts-in-carlsbad

Top 9 of 9 Total Search Strings
# Hits Search String
1 13 20.97% https://s1megabat.ru/cat=13
2 11 17.74% https://s1megabat.ru/p=126
3 10 16.13% https://s1megabat.ru/p=113
4 8 12.90% https://s1megabat.ru/cat=12
5 7 11.29% https://s1megabat.ru/p=56
6 4 6.45% https://s1megabat.ru
7 4 6.45% https://s1megabat.ru/p=84
8 4 6.45% https://s1megabat.ru/p=88
9 1 1.61% https://s1megabat.ru/p=106

Top 15 of 212 Total User Agents
# Hits User Agent
1 491 17.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 453 16.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 196 6.93% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 159 5.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 150 5.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 76 2.69% python-requests/2.32.3
7 75 2.65% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 73 2.58% ALittle Client
9 59 2.09% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 58 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 44 1.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 41 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 36 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:133.0) Gecko/20100101 Firefox/133.0
14 30 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
15 30 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2829 100.00% 1090 107.39% 66013 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23