Usage Statistics for www.esf.co.at

Summary Period: October 2021
Generated 01-Nov-2021 03:36 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 44661
Total Files 42222
Total Pages 43842
Total Visits 3803
Total KBytes 659075
Total Unique Sites 1102
Total Unique URLs 124
Total Unique Referrers 66
Total Unique User Agents 236
. Avg Max
Hits per Hour 60 190
Hits per Day 1440 3152
Files per Day 1362 3055
Pages per Day 1414 3132
Sites per Day 35 110
Visits per Day 122 164
KBytes per Day 21260 59064
Hits by Response Code
Code 200 - OK 94.54% 42222
Code 301 - Moved Permanently 1.72% 768
Code 302 - Found 1.49% 666
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 2.25% 1003

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 2461 5.51% 2188 5.18% 2433 5.55% 148 3.89% 99 8.98% 27449 4.16%
2 2185 4.89% 2132 5.05% 2157 4.92% 108 2.84% 75 6.81% 32737 4.97%
3 2106 4.72% 2060 4.88% 2089 4.76% 134 3.52% 82 7.44% 39128 5.94%
4 1880 4.21% 1824 4.32% 1861 4.24% 154 4.05% 96 8.71% 27397 4.16%
5 1165 2.61% 1097 2.60% 1139 2.60% 158 4.15% 95 8.62% 12005 1.82%
6 1246 2.79% 1191 2.82% 1223 2.79% 136 3.58% 99 8.98% 12987 1.97%
7 1295 2.90% 1197 2.84% 1280 2.92% 157 4.13% 96 8.71% 13764 2.09%
8 1067 2.39% 1006 2.38% 1053 2.40% 160 4.21% 103 9.35% 11000 1.67%
9 911 2.04% 845 2.00% 881 2.01% 140 3.68% 90 8.17% 9629 1.46%
10 875 1.96% 834 1.98% 865 1.97% 145 3.81% 79 7.17% 8956 1.36%
11 1078 2.41% 1033 2.45% 1072 2.45% 129 3.39% 81 7.35% 10921 1.66%
12 1217 2.72% 1150 2.72% 1202 2.74% 125 3.29% 85 7.71% 11856 1.80%
13 1234 2.76% 1135 2.69% 1203 2.74% 149 3.92% 110 9.98% 11934 1.81%
14 1219 2.73% 1149 2.72% 1208 2.76% 124 3.26% 79 7.17% 11805 1.79%
15 1337 2.99% 1274 3.02% 1325 3.02% 145 3.81% 95 8.62% 20698 3.14%
16 1386 3.10% 1342 3.18% 1370 3.12% 115 3.02% 77 6.99% 26550 4.03%
17 1275 2.85% 1231 2.92% 1265 2.89% 136 3.58% 77 6.99% 16703 2.53%
18 1275 2.85% 1220 2.89% 1263 2.88% 164 4.31% 76 6.90% 16523 2.51%
19 1372 3.07% 1301 3.08% 1349 3.08% 154 4.05% 85 7.71% 13622 2.07%
20 2541 5.69% 2456 5.82% 2512 5.73% 154 4.05% 103 9.35% 25228 3.83%
21 2936 6.57% 2852 6.75% 2895 6.60% 145 3.81% 81 7.35% 29049 4.41%
22 3152 7.06% 3055 7.24% 3132 7.14% 140 3.68% 91 8.26% 32878 4.99%
23 1999 4.48% 1928 4.57% 1978 4.51% 79 2.08% 39 3.54% 20711 3.14%
24 1866 4.18% 1774 4.20% 1836 4.19% 99 2.60% 49 4.45% 46260 7.02%
25 1671 3.74% 1532 3.63% 1629 3.72% 79 2.08% 43 3.90% 59064 8.96%
26 1181 2.64% 1104 2.61% 1141 2.60% 90 2.37% 50 4.54% 37969 5.76%
27 1115 2.50% 949 2.25% 1038 2.37% 114 3.00% 85 7.71% 21741 3.30%
28 1005 2.25% 910 2.16% 941 2.15% 94 2.47% 63 5.72% 19869 3.01%
29 321 0.72% 246 0.58% 263 0.60% 92 2.42% 67 6.08% 14644 2.22%
30 127 0.28% 81 0.19% 99 0.23% 51 1.34% 45 4.08% 6102 0.93%
31 163 0.36% 126 0.30% 140 0.32% 48 1.26% 32 2.90% 9897 1.50%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1772 3.97% 52 1617 3.83% 55 1716 3.91% 801 24829 3.77%
1 58 1807 4.05% 54 1692 4.01% 57 1785 4.07% 815 25252 3.83%
2 57 1795 4.02% 53 1663 3.94% 57 1772 4.04% 794 24629 3.74%
3 60 1886 4.22% 57 1789 4.24% 60 1865 4.25% 840 26026 3.95%
4 64 1999 4.48% 62 1947 4.61% 63 1969 4.49% 920 28531 4.33%
5 64 2008 4.50% 62 1929 4.57% 63 1968 4.49% 880 27266 4.14%
6 64 2011 4.50% 62 1942 4.60% 64 1992 4.54% 944 29253 4.44%
7 64 2011 4.50% 62 1950 4.62% 63 1980 4.52% 940 29142 4.42%
8 64 2003 4.48% 61 1920 4.55% 63 1974 4.50% 915 28367 4.30%
9 63 1968 4.41% 60 1881 4.46% 62 1933 4.41% 874 27088 4.11%
10 66 2049 4.59% 62 1951 4.62% 65 2024 4.62% 967 29978 4.55%
11 64 2002 4.48% 62 1923 4.55% 63 1977 4.51% 924 28644 4.35%
12 64 2012 4.51% 62 1934 4.58% 63 1979 4.51% 944 29276 4.44%
13 65 2038 4.56% 62 1946 4.61% 64 1998 4.56% 956 29650 4.50%
14 62 1928 4.32% 59 1833 4.34% 60 1890 4.31% 941 29164 4.42%
15 62 1929 4.32% 59 1838 4.35% 61 1912 4.36% 953 29533 4.48%
16 68 2113 4.73% 55 1714 4.06% 65 2015 4.60% 930 28835 4.38%
17 50 1573 3.52% 48 1508 3.57% 49 1539 3.51% 846 26224 3.98%
18 53 1655 3.71% 49 1534 3.63% 52 1615 3.68% 863 26740 4.06%
19 54 1688 3.78% 50 1553 3.68% 53 1660 3.79% 888 27536 4.18%
20 51 1610 3.60% 50 1550 3.67% 50 1574 3.59% 867 26881 4.08%
21 51 1595 3.57% 49 1540 3.65% 50 1564 3.57% 810 25100 3.81%
22 52 1630 3.65% 50 1555 3.68% 51 1591 3.63% 849 26308 3.99%
23 50 1579 3.54% 48 1513 3.58% 50 1550 3.54% 801 24823 3.77%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 38454 86.10% 381840 57.94% /stats/
2 3094 6.93% 234247 35.54% /stats/usage_202110.html
3 67 0.15% 5459 0.83% /stats/usage_202011.html
4 56 0.13% 36 0.01% /error/
5 52 0.12% 134 0.02% /images/
6 19 0.04% 1633 0.25% /stats/usage_202107.html
7 13 0.03% 1125 0.17% /stats/usage_201808.html
8 13 0.03% 1123 0.17% /stats/usage_201811.html
9 13 0.03% 1139 0.17% /stats/usage_201901.html
10 13 0.03% 889 0.13% /stats/usage_201910.html
11 12 0.03% 1049 0.16% /stats/usage_201807.html
12 12 0.03% 1029 0.16% /stats/usage_201809.html
13 12 0.03% 1035 0.16% /stats/usage_201810.html
14 12 0.03% 1046 0.16% /stats/usage_201903.html
15 12 0.03% 1019 0.15% /stats/usage_201906.html
16 12 0.03% 894 0.14% /stats/usage_201907.html
17 12 0.03% 1029 0.16% /stats/usage_202106.html
18 11 0.02% 955 0.14% /stats/usage_201812.html
19 11 0.02% 903 0.14% /stats/usage_201905.html
20 11 0.02% 851 0.13% /stats/usage_201908.html
21 11 0.02% 842 0.13% /stats/usage_201909.html
22 11 0.02% 946 0.14% /stats/usage_202103.html
23 11 0.02% 942 0.14% /stats/usage_202104.html
24 10 0.02% 848 0.13% /stats/usage_201902.html
25 10 0.02% 851 0.13% /stats/usage_201911.html
26 10 0.02% 723 0.11% /stats/usage_202004.html
27 10 0.02% 770 0.12% /stats/usage_202005.html
28 10 0.02% 855 0.13% /stats/usage_202109.html
29 9 0.02% 758 0.12% /stats/usage_201806.html
30 9 0.02% 768 0.12% /stats/usage_201904.html

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 38454 86.10% 381840 57.94% /stats/
2 3094 6.93% 234247 35.54% /stats/usage_202110.html
3 67 0.15% 5459 0.83% /stats/usage_202011.html
4 6 0.01% 2604 0.40% /assets/fonts/fontawesome-webfont.svg
5 19 0.04% 1633 0.25% /stats/usage_202107.html
6 13 0.03% 1139 0.17% /stats/usage_201901.html
7 7 0.02% 1133 0.17% /assets/fonts/fontawesome-webfont.eot
8 13 0.03% 1125 0.17% /stats/usage_201808.html
9 13 0.03% 1123 0.17% /stats/usage_201811.html
10 12 0.03% 1049 0.16% /stats/usage_201807.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 38454 86.10% 2199 75.44% /stats/
2 3094 6.93% 305 10.46% /stats/usage_202110.html
3 67 0.15% 51 1.75% /stats/usage_202011.html
4 56 0.13% 37 1.27% /error/
5 52 0.12% 29 0.99% /images/
6 19 0.04% 17 0.58% /stats/usage_202107.html
7 12 0.03% 11 0.38% /stats/usage_202106.html
8 13 0.03% 10 0.34% /stats/usage_201808.html
9 11 0.02% 10 0.34% /stats/usage_202103.html
10 11 0.02% 10 0.34% /stats/usage_202104.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 38454 86.10% 2196 74.90% /stats/
2 3094 6.93% 307 10.47% /stats/usage_202110.html
3 67 0.15% 48 1.64% /stats/usage_202011.html
4 56 0.13% 45 1.53% /error/
5 52 0.12% 37 1.26% /images/
6 19 0.04% 16 0.55% /stats/usage_202107.html
7 12 0.03% 11 0.38% /stats/usage_202106.html
8 13 0.03% 10 0.34% /stats/usage_201808.html
9 13 0.03% 10 0.34% /stats/usage_201811.html
10 11 0.02% 10 0.34% /stats/usage_202103.html

Top 30 of 66 Total Referrers
# Hits Referrer
1 6402 14.33% https://irondog.pro
2 6342 14.20% https://vds-shop.com
3 6276 14.05% https://many-clients.ru
4 4198 9.40% https://hydraruzspsnew4af.com
5 2637 5.90% https://familyicon.ru
6 2593 5.81% - (Direct Request)
7 2409 5.39% https://sp.dim-studio.ru
8 2031 4.55% https://exoticholiday.bg
9 1839 4.12% https://xn--hdraruxzpnew4af-n35h.com
10 1139 2.55% http://xxx.cafe-kraftstoff.de
11 972 2.18% http://filmkachat.ru
12 732 1.64% https://thecomfortspecialist.net/
13 728 1.63% http://thecomfortspecialist.net
14 624 1.40% https://433175.ru
15 618 1.38% https://cafe-kraftstoff.de/
16 598 1.34% https://rubankcard.ru
17 532 1.19% http://en.uafolio.com
18 528 1.18% https://en.uafolio.com/
19 522 1.17% https://blacktube.pw/
20 372 0.83% https://poollife.ru
21 340 0.76% https://hydraruzxpsnew4af.top
22 334 0.75% https://hydraruszsxpnew4af.xyz
23 333 0.75% https://hydraruzxpsnew4af.xyz
24 321 0.72% https://hydraruzspsnew4af.xyz
25 115 0.26% https://vestinewsrf.ru/v_mire_novostej/na-kakom-sajte-mozhno-najti-bazovuyu-informaciyu-o-yazykah-programmirovaniya/
26 112 0.25% https://vestinewsrf.ru/v_mire_novostej/franshiza-seti-produktovyh-magazinov-fasol-na-vygodnyh-usloviyah/
27 110 0.25% https://vestinewsrf.ru/v_mire_novostej/sistema-dzhoker-dlya-oborudovaniya-magazina/
28 102 0.23% http://kaleidoscopelive.ru/planeta/chto_mozhet_bolet_pri_gepatite_s/
29 85 0.19% https://bitsmiix.biz
30 51 0.11% http://esf.co.at

Top 15 of 236 Total User Agents
# Hits User Agent
1 2185 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2175 4.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2134 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1158 2.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 1142 2.56% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1140 2.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1138 2.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1138 2.55% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1135 2.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1127 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1123 2.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1122 2.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1112 2.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1111 2.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1110 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 44661 100.00% 42222 100.00% 659075 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23