Usage Statistics for www.esf.co.at

Summary Period: June 2024
Generated 01-Jul-2024 05:12 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 3519
Total Files 882
Total Pages 2712
Total Visits 1196
Total KBytes 45259
Total Unique Sites 965
Total Unique URLs 224
Total Unique Referrers 65
Total Unique User Agents 233
. Avg Max
Hits per Hour 4 964
Hits per Day 117 1052
Files per Day 29 67
Pages per Day 90 1023
Sites per Day 32 81
Visits per Day 39 64
KBytes per Day 1509 3800
Hits by Response Code
Code 200 - OK 25.06% 882
Code 206 - Partial Content 1.42% 50
Code 301 - Moved Permanently 14.89% 524
Code 302 - Found 40.21% 1415
Code 304 - Not Modified 0.09% 3
Code 404 - Not Found 18.33% 645

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 108 3.07% 52 5.90% 42 1.55% 31 2.59% 65 6.74% 1185 2.62%
2 116 3.30% 67 7.60% 55 2.03% 46 3.85% 78 8.08% 2524 5.58%
3 99 2.81% 35 3.97% 58 2.14% 43 3.60% 67 6.94% 1988 4.39%
4 124 3.52% 33 3.74% 97 3.58% 37 3.09% 47 4.87% 2030 4.49%
5 112 3.18% 51 5.78% 81 2.99% 64 5.35% 81 8.39% 2732 6.04%
6 80 2.27% 28 3.17% 56 2.06% 38 3.18% 45 4.66% 1565 3.46%
7 81 2.30% 13 1.47% 71 2.62% 35 2.93% 31 3.21% 513 1.13%
8 82 2.33% 30 3.40% 64 2.36% 40 3.34% 43 4.46% 1423 3.14%
9 34 0.97% 17 1.93% 21 0.77% 18 1.51% 23 2.38% 1115 2.46%
10 109 3.10% 25 2.83% 66 2.43% 50 4.18% 74 7.67% 1126 2.49%
11 111 3.15% 28 3.17% 76 2.80% 46 3.85% 57 5.91% 1803 3.98%
12 130 3.69% 33 3.74% 84 3.10% 43 3.60% 53 5.49% 1534 3.39%
13 76 2.16% 26 2.95% 53 1.95% 45 3.76% 46 4.77% 1336 2.95%
14 68 1.93% 17 1.93% 47 1.73% 29 2.42% 35 3.63% 799 1.77%
15 1052 29.89% 51 5.78% 1023 37.72% 51 4.26% 59 6.11% 3800 8.40%
16 81 2.30% 32 3.63% 53 1.95% 37 3.09% 48 4.97% 1614 3.57%
17 68 1.93% 17 1.93% 59 2.18% 41 3.43% 44 4.56% 833 1.84%
18 58 1.65% 19 2.15% 41 1.51% 32 2.68% 40 4.15% 1204 2.66%
19 71 2.02% 19 2.15% 51 1.88% 37 3.09% 41 4.25% 940 2.08%
20 72 2.05% 20 2.27% 50 1.84% 34 2.84% 39 4.04% 968 2.14%
21 92 2.61% 31 3.51% 54 1.99% 41 3.43% 61 6.32% 1431 3.16%
22 64 1.82% 19 2.15% 42 1.55% 34 2.84% 44 4.56% 1185 2.62%
23 121 3.44% 34 3.85% 91 3.36% 39 3.26% 46 4.77% 1597 3.53%
24 48 1.36% 11 1.25% 36 1.33% 27 2.26% 33 3.42% 438 0.97%
25 101 2.87% 35 3.97% 80 2.95% 60 5.02% 66 6.84% 2338 5.17%
26 78 2.22% 40 4.54% 62 2.29% 52 4.35% 57 5.91% 2489 5.50%
27 79 2.24% 28 3.17% 54 1.99% 44 3.68% 57 5.91% 1477 3.26%
28 107 3.04% 37 4.20% 74 2.73% 49 4.10% 58 6.01% 1617 3.57%
29 56 1.59% 23 2.61% 38 1.40% 29 2.42% 40 4.15% 1148 2.54%
30 41 1.17% 11 1.25% 33 1.22% 24 2.01% 23 2.38% 509 1.12%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 82 2.33% 1 37 4.20% 1 48 1.77% 71 2141 4.73%
1 4 120 3.41% 1 53 6.01% 2 70 2.58% 82 2474 5.47%
2 4 128 3.64% 1 41 4.65% 2 78 2.88% 53 1591 3.51%
3 3 107 3.04% 1 36 4.08% 2 65 2.40% 73 2202 4.87%
4 2 78 2.22% 1 37 4.20% 1 49 1.81% 60 1812 4.00%
5 2 73 2.07% 0 29 3.29% 1 45 1.66% 46 1371 3.03%
6 4 124 3.52% 1 46 5.22% 2 86 3.17% 67 2023 4.47%
7 2 86 2.44% 1 32 3.63% 1 44 1.62% 38 1145 2.53%
8 36 1086 30.86% 1 39 4.42% 34 1030 37.98% 72 2170 4.80%
9 4 133 3.78% 2 60 6.80% 3 97 3.58% 122 3669 8.11%
10 3 101 2.87% 0 29 3.29% 2 82 3.02% 41 1242 2.74%
11 4 134 3.81% 1 46 5.22% 3 99 3.65% 84 2516 5.56%
12 5 154 4.38% 1 35 3.97% 4 128 4.72% 52 1556 3.44%
13 3 97 2.76% 0 28 3.17% 2 72 2.65% 49 1461 3.23%
14 4 128 3.64% 1 40 4.54% 3 92 3.39% 60 1787 3.95%
15 2 83 2.36% 0 22 2.49% 2 66 2.43% 42 1274 2.81%
16 3 100 2.84% 0 27 3.06% 2 71 2.62% 39 1172 2.59%
17 4 130 3.69% 1 55 6.24% 2 78 2.88% 105 3160 6.98%
18 2 76 2.16% 0 12 1.36% 1 47 1.73% 18 533 1.18%
19 3 102 2.90% 1 34 3.85% 2 81 2.99% 65 1950 4.31%
20 3 102 2.90% 1 32 3.63% 2 74 2.73% 51 1521 3.36%
21 3 109 3.10% 1 31 3.51% 2 81 2.99% 66 1993 4.40%
22 3 101 2.87% 1 46 5.22% 2 67 2.47% 84 2510 5.55%
23 2 85 2.42% 1 35 3.97% 2 62 2.29% 66 1986 4.39%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 74 2.10% 191 0.42% /images/
2 69 1.96% 45 0.10% /error/
3 61 1.73% 942 2.08% /stats/usage_202104.html
4 44 1.25% 3585 7.92% /stats/usage_202011.html
5 12 0.34% 1024 2.26% /stats/usage_201904.html
6 11 0.31% 955 2.11% /stats/usage_201812.html
7 11 0.31% 933 2.06% /stats/usage_201902.html
8 11 0.31% 903 1.99% /stats/usage_201905.html
9 11 0.31% 851 1.88% /stats/usage_201908.html
10 11 0.31% 752 1.66% /stats/usage_201910.html
11 11 0.31% 945 2.09% /stats/usage_202107.html
12 10 0.28% 874 1.93% /stats/usage_201807.html
13 10 0.28% 858 1.90% /stats/usage_201809.html
14 10 0.28% 876 1.94% /stats/usage_201901.html
15 10 0.28% 849 1.88% /stats/usage_201906.html
16 10 0.28% 745 1.65% /stats/usage_201907.html
17 10 0.28% 860 1.90% /stats/usage_202105.html
18 10 0.28% 863 1.91% /stats/usage_202110.html
19 9 0.26% 779 1.72% /stats/usage_201808.html
20 9 0.26% 689 1.52% /stats/usage_201909.html
21 9 0.26% 759 1.68% /stats/usage_202008.html
22 9 0.26% 625 1.38% /stats/usage_202009.html
23 9 0.26% 750 1.66% /stats/usage_202101.html
24 9 0.26% 772 1.71% /stats/usage_202106.html
25 9 0.26% 774 1.71% /stats/usage_202108.html
26 9 0.26% 776 1.72% /stats/usage_202112.html
27 9 0.26% 765 1.69% /stats/usage_202204.html
28 8 0.23% 674 1.49% /stats/usage_201806.html
29 8 0.23% 691 1.53% /stats/usage_201811.html
30 8 0.23% 697 1.54% /stats/usage_201903.html

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 44 1.25% 3585 7.92% /stats/usage_202011.html
2 7 0.20% 1133 2.50% /assets/fonts/fontawesome-webfont.eot
3 12 0.34% 1024 2.26% /stats/usage_201904.html
4 11 0.31% 955 2.11% /stats/usage_201812.html
5 11 0.31% 945 2.09% /stats/usage_202107.html
6 61 1.73% 942 2.08% /stats/usage_202104.html
7 11 0.31% 933 2.06% /stats/usage_201902.html
8 11 0.31% 903 1.99% /stats/usage_201905.html
9 10 0.28% 876 1.94% /stats/usage_201901.html
10 10 0.28% 874 1.93% /stats/usage_201807.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 74 2.10% 50 8.90% /images/
2 69 1.96% 43 7.65% /error/
3 44 1.25% 31 5.52% /stats/usage_202011.html
4 61 1.73% 20 3.56% /stats/usage_202104.html
5 11 0.31% 11 1.96% /stats/usage_201812.html
6 12 0.34% 11 1.96% /stats/usage_201904.html
7 11 0.31% 11 1.96% /stats/usage_201905.html
8 11 0.31% 11 1.96% /stats/usage_201908.html
9 10 0.28% 10 1.78% /stats/usage_201809.html
10 10 0.28% 10 1.78% /stats/usage_201901.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 74 2.10% 68 11.31% /images/
2 69 1.96% 66 10.98% /error/
3 44 1.25% 30 4.99% /stats/usage_202011.html
4 61 1.73% 20 3.33% /stats/usage_202104.html
5 12 0.34% 12 2.00% /stats/usage_201904.html
6 11 0.31% 11 1.83% /stats/usage_201812.html
7 11 0.31% 11 1.83% /stats/usage_201910.html
8 10 0.28% 10 1.66% /stats/usage_201807.html
9 10 0.28% 10 1.66% /stats/usage_201809.html
10 11 0.31% 10 1.66% /stats/usage_201902.html

Top 28 of 65 Total Referrers
# Hits Referrer
1 2799 79.54% - (Direct Request)
2 50 1.42% https://www.google.com/search
3 42 1.19% binance.com
4 38 1.08% http://esf.co.at/
5 24 0.68% http://esf.co.at
6 16 0.45% www.google.com
7 12 0.34% http://esf.co.at/robots.txt
8 8 0.23% esf.co.at
9 5 0.14% http://81.19.145.92:80/
10 4 0.11% http://www.google.com
11 3 0.09% http://esf.co.at/class.api.php
12 3 0.09% http://esf.co.at/simple.php
13 3 0.09% http://esf.co.at/wp-login.php
14 2 0.06% http://esf.co.at/backup
15 2 0.06% http://esf.co.at/bc
16 2 0.06% http://esf.co.at/bk
17 2 0.06% http://esf.co.at/favicon.ico
18 2 0.06% http://esf.co.at/home
19 2 0.06% http://esf.co.at/main
20 2 0.06% http://esf.co.at/new
21 2 0.06% http://esf.co.at/old
22 2 0.06% http://esf.co.at/wordpress
23 2 0.06% http://esf.co.at/wp
24 2 0.06% https://search.yahoo.com/
25 2 0.06% https://www.google.com
26 1 0.03% http://esf.co.at/media/system/js/core.js
27 1 0.03% http://esf.co.at:80/
28 1 0.03% https://www.google.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 10 20.00% https://smegabat.ru/p=139
2 8 16.00% https://cryptotabbrowser.com/15369
3 6 12.00% https://fas.st/ta_keherid=latgbyerp
4 6 12.00% https://smegabat.ru/p=180
5 6 12.00% https://smegabat.ru/p=74
6 5 10.00% https://cryptotab.farm/go/mkrrpx0z
7 5 10.00% https://smegabat.ru/p=184
8 4 8.00% https://smegabat.ru/p=159

Top 15 of 233 Total User Agents
# Hits User Agent
1 961 27.31% fasthttp
2 391 11.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 302 8.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 147 4.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 122 3.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 103 2.93% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
7 66 1.88% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 63 1.79% ALittle Client
9 60 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 50 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 50 1.42% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 47 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 44 1.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
14 43 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
15 42 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3519 100.00% 932 105.67% 45259 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23