Usage Statistics for www.esf.co.at

Summary Period: January 2022
Generated 01-Feb-2022 03:24 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 41149
Total Files 28809
Total Pages 40245
Total Visits 7715
Total KBytes 776090
Total Unique Sites 5848
Total Unique URLs 121
Total Unique Referrers 142
Total Unique User Agents 266
. Avg Max
Hits per Hour 55 847
Hits per Day 1327 2714
Files per Day 929 2255
Pages per Day 1298 2686
Sites per Day 188 805
Visits per Day 248 845
KBytes per Day 25035 88924
Hits by Response Code
Code 200 - OK 70.01% 28809
Code 301 - Moved Permanently 24.30% 9999
Code 302 - Found 2.75% 1131
Code 404 - Not Found 2.94% 1210

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1317 3.20% 1272 4.42% 1297 3.22% 43 0.56% 36 0.62% 13948 1.80%
2 2375 5.77% 1513 5.25% 2331 5.79% 41 0.53% 53 0.91% 27617 3.56%
3 1316 3.20% 1265 4.39% 1296 3.22% 36 0.47% 37 0.63% 13666 1.76%
4 1296 3.15% 1256 4.36% 1278 3.18% 33 0.43% 36 0.62% 13830 1.78%
5 1302 3.16% 1250 4.34% 1286 3.20% 40 0.52% 43 0.74% 13368 1.72%
6 1943 4.72% 1868 6.48% 1917 4.76% 49 0.64% 52 0.89% 55408 7.14%
7 2382 5.79% 2253 7.82% 2359 5.86% 51 0.66% 54 0.92% 85490 11.02%
8 1283 3.12% 1239 4.30% 1253 3.11% 25 0.32% 34 0.58% 13491 1.74%
9 1473 3.58% 1429 4.96% 1456 3.62% 40 0.52% 36 0.62% 25372 3.27%
10 1988 4.83% 1924 6.68% 1959 4.87% 35 0.45% 39 0.67% 61119 7.88%
11 1679 4.08% 1621 5.63% 1655 4.11% 54 0.70% 56 0.96% 39760 5.12%
12 1292 3.14% 1275 4.43% 1289 3.20% 48 0.62% 36 0.62% 15349 1.98%
13 1459 3.55% 1387 4.81% 1421 3.53% 53 0.69% 57 0.97% 24720 3.19%
14 1613 3.92% 1510 5.24% 1582 3.93% 68 0.88% 66 1.13% 32775 4.22%
15 1682 4.09% 1521 5.28% 1665 4.14% 48 0.62% 51 0.87% 33394 4.30%
16 2305 5.60% 2255 7.83% 2292 5.70% 67 0.87% 34 0.58% 88924 11.46%
17 2714 6.60% 2131 7.40% 2686 6.67% 530 6.87% 494 8.45% 80507 10.37%
18 960 2.33% 307 1.07% 936 2.33% 626 8.11% 606 10.36% 21808 2.81%
19 990 2.41% 269 0.93% 963 2.39% 281 3.64% 280 4.79% 21109 2.72%
20 949 2.31% 274 0.95% 934 2.32% 67 0.87% 53 0.91% 21088 2.72%
21 740 1.80% 291 1.01% 701 1.74% 384 4.98% 359 6.14% 22497 2.90%
22 1148 2.79% 255 0.89% 1133 2.82% 845 10.95% 805 13.77% 20448 2.63%
23 829 2.01% 111 0.39% 810 2.01% 502 6.51% 490 8.38% 8783 1.13%
24 999 2.43% 22 0.08% 944 2.35% 601 7.79% 587 10.04% 1548 0.20%
25 1051 2.55% 45 0.16% 1016 2.52% 690 8.94% 662 11.32% 3125 0.40%
26 838 2.04% 40 0.14% 811 2.02% 444 5.76% 439 7.51% 2779 0.36%
27 880 2.14% 40 0.14% 841 2.09% 522 6.77% 502 8.58% 3369 0.43%
28 921 2.24% 82 0.28% 861 2.14% 546 7.08% 522 8.93% 4642 0.60%
29 714 1.74% 40 0.14% 651 1.62% 449 5.82% 440 7.52% 1969 0.25%
30 530 1.29% 29 0.10% 494 1.23% 473 6.13% 457 7.81% 1779 0.23%
31 181 0.44% 35 0.12% 128 0.32% 63 0.82% 58 0.99% 2407 0.31%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1578 3.83% 37 1150 3.99% 49 1538 3.82% 850 26361 3.40%
1 49 1543 3.75% 37 1150 3.99% 48 1517 3.77% 894 27717 3.57%
2 52 1615 3.92% 39 1219 4.23% 51 1585 3.94% 1084 33611 4.33%
3 52 1618 3.93% 39 1214 4.21% 50 1580 3.93% 1076 33348 4.30%
4 55 1731 4.21% 39 1237 4.29% 53 1668 4.14% 1135 35194 4.53%
5 52 1623 3.94% 40 1256 4.36% 51 1593 3.96% 1141 35360 4.56%
6 51 1592 3.87% 40 1242 4.31% 50 1575 3.91% 1140 35331 4.55%
7 56 1758 4.27% 41 1278 4.44% 55 1721 4.28% 1204 37314 4.81%
8 54 1699 4.13% 41 1272 4.42% 54 1677 4.17% 1232 38207 4.92%
9 56 1749 4.25% 41 1276 4.43% 55 1708 4.24% 1244 38555 4.97%
10 57 1775 4.31% 41 1297 4.50% 56 1751 4.35% 1265 39222 5.05%
11 55 1722 4.18% 39 1226 4.26% 54 1686 4.19% 1109 34370 4.43%
12 57 1774 4.31% 39 1235 4.29% 55 1728 4.29% 1115 34559 4.45%
13 54 1696 4.12% 39 1225 4.25% 54 1675 4.16% 1100 34108 4.39%
14 55 1735 4.22% 39 1209 4.20% 54 1698 4.22% 1093 33888 4.37%
15 60 1888 4.59% 39 1238 4.30% 59 1835 4.56% 1104 34231 4.41%
16 57 1783 4.33% 38 1207 4.19% 56 1747 4.34% 1092 33850 4.36%
17 58 1812 4.40% 39 1225 4.25% 57 1776 4.41% 1108 34356 4.43%
18 54 1683 4.09% 37 1172 4.07% 52 1639 4.07% 967 29972 3.86%
19 52 1624 3.95% 36 1117 3.88% 50 1571 3.90% 853 26429 3.41%
20 50 1560 3.79% 35 1085 3.77% 49 1525 3.79% 807 25029 3.23%
21 51 1603 3.90% 35 1085 3.77% 49 1548 3.85% 793 24596 3.17%
22 76 2366 5.75% 35 1087 3.77% 74 2324 5.77% 806 24975 3.22%
23 52 1622 3.94% 35 1107 3.84% 50 1580 3.93% 823 25506 3.29%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 20994 51.02% 209143 26.95% /stats/
2 6975 16.95% 508770 65.56% /stats/usage_202201.html
3 188 0.46% 15318 1.97% /stats/usage_202011.html
4 63 0.15% 163 0.02% /images/
5 56 0.14% 36 0.00% /error/
6 16 0.04% 1372 0.18% /stats/usage_202106.html
7 13 0.03% 1067 0.14% /stats/usage_201905.html
8 13 0.03% 1104 0.14% /stats/usage_201906.html
9 12 0.03% 1029 0.13% /stats/usage_201809.html
10 12 0.03% 1024 0.13% /stats/usage_201904.html
11 12 0.03% 868 0.11% /stats/usage_202004.html
12 11 0.03% 961 0.12% /stats/usage_201807.html
13 11 0.03% 952 0.12% /stats/usage_201808.html
14 11 0.03% 949 0.12% /stats/usage_201810.html
15 11 0.03% 950 0.12% /stats/usage_201811.html
16 11 0.03% 964 0.12% /stats/usage_201901.html
17 11 0.03% 958 0.12% /stats/usage_201903.html
18 11 0.03% 851 0.11% /stats/usage_201908.html
19 11 0.03% 842 0.11% /stats/usage_201909.html
20 11 0.03% 809 0.10% /stats/usage_202002.html
21 11 0.03% 847 0.11% /stats/usage_202005.html
22 11 0.03% 744 0.10% /stats/usage_202010.html
23 11 0.03% 942 0.12% /stats/usage_202104.html
24 10 0.02% 868 0.11% /stats/usage_201812.html
25 10 0.02% 848 0.11% /stats/usage_201902.html
26 10 0.02% 684 0.09% /stats/usage_201910.html
27 10 0.02% 735 0.09% /stats/usage_202003.html
28 10 0.02% 840 0.11% /stats/usage_202012.html
29 9 0.02% 766 0.10% /stats/usage_201911.html
30 9 0.02% 759 0.10% /stats/usage_202008.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 6975 16.95% 508770 65.56% /stats/usage_202201.html
2 20994 51.02% 209143 26.95% /stats/
3 188 0.46% 15318 1.97% /stats/usage_202011.html
4 6 0.01% 2604 0.34% /assets/fonts/fontawesome-webfont.svg
5 16 0.04% 1372 0.18% /stats/usage_202106.html
6 2 0.00% 1137 0.15% /images/logo.png
7 7 0.02% 1133 0.15% /assets/fonts/fontawesome-webfont.eot
8 13 0.03% 1104 0.14% /stats/usage_201906.html
9 13 0.03% 1067 0.14% /stats/usage_201905.html
10 12 0.03% 1029 0.13% /stats/usage_201809.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 188 0.46% 125 19.78% /stats/usage_202011.html
2 56 0.14% 40 6.33% /error/
3 63 0.15% 34 5.38% /images/
4 20994 51.02% 28 4.43% /stats/
5 6975 16.95% 26 4.11% /stats/usage_202201.html
6 16 0.04% 15 2.37% /stats/usage_202106.html
7 13 0.03% 13 2.06% /stats/usage_201905.html
8 13 0.03% 13 2.06% /stats/usage_201906.html
9 12 0.03% 12 1.90% /stats/usage_201809.html
10 11 0.03% 11 1.74% /stats/usage_201807.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 188 0.46% 123 18.33% /stats/usage_202011.html
2 63 0.15% 59 8.79% /images/
3 56 0.14% 53 7.90% /error/
4 20994 51.02% 30 4.47% /stats/
5 6975 16.95% 26 3.87% /stats/usage_202201.html
6 16 0.04% 16 2.38% /stats/usage_202106.html
7 13 0.03% 13 1.94% /stats/usage_201905.html
8 13 0.03% 13 1.94% /stats/usage_201906.html
9 12 0.03% 12 1.79% /stats/usage_201904.html
10 12 0.03% 12 1.79% /stats/usage_202004.html

Top 30 of 142 Total Referrers
# Hits Referrer
1 5224 12.70% https://www.ivyevent.ru/
2 5186 12.60% http://hr-2b.ru/
3 3519 8.55% - (Direct Request)
4 2792 6.79% https://buyviagraonline.buzz/
5 2700 6.56% https://vds-shop.com/smtp.html
6 2654 6.45% https://vds-shop.com/
7 2643 6.42% https://vds-shop.com/vps-kvm.html
8 2557 6.21% https://vds-shop.com/windows.html
9 2126 5.17% https://melissadfelix.com/
10 1564 3.80% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
11 1154 2.80% https://stromectol.us/
12 1074 2.61% https://www.maquestionmedicale.fr
13 811 1.97% https://ivermectin.buzz/
14 678 1.65% https://xn--hydr2wb-dn4cki.com
15 638 1.55% https://xn--hdraruzxspnev4af-fh2i.com
16 628 1.53% https://hydraruzxpsnew4af.top
17 586 1.42% https://xn--hydrarzxpnew4af-hw5h.com
18 577 1.40% https://hydraruszsxpnew4af.xyz
19 497 1.21% https://buygenericviagra.buzz/
20 438 1.06% https://hydraruzspsnew4af.xyz
21 437 1.06% https://xn--hdraruzpnew4af-vq9g.com
22 429 1.04% https://xn--hydraruzxpnw4af-ic5h.com
23 392 0.95% https://xn--hdraruxzpnew4af-n35h.com
24 381 0.93% https://hydraruzxpsnew4af.xyz
25 361 0.88% https://hydraruzspsnew4af.com
26 291 0.71% https://onion.xn--hdraruxzpnew4af-n35h.com
27 254 0.62% https://expertreviewplugin.ru/
28 60 0.15% https://www.google.com/
29 42 0.10% binance.com
30 36 0.09% http://esf.co.at

Top 15 of 266 Total User Agents
# Hits User Agent
1 2015 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1966 4.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1938 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1044 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1040 2.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1025 2.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
7 1024 2.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1024 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1022 2.48% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1022 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1018 2.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1008 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1003 2.44% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1001 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1001 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 41149 100.00% 28809 100.00% 776090 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23